Results 2022 | E12 Cat | 3rd Cat | Women | AB Youth | CDE Youth |
26 April | Round 1 | Round 1 | |||
3 May | Round 2 | Round 2 | Round 2 | Round 2 | Round 2 |
10 May | Round 3 | Round 3 | Round 3 | Round 3 | Round 3 |
17 May | Round 4 | Round 4 | Round 4 | Round 4 | Round 4 |
24 May | Round 5 | Round 5 | Round 5 | Round 5 | Round 5 |
31 May | Round 6 | Round 6 | Round 6 | Round 6 | Round 6 |
7 June | Round 7 | Round 7 | Round 7 | Round 7 | Round 7 |
14 June | Round 8 | Round 8 | Round 8 | Round 8 | Round 8 |
Standings | After R8 | After R8 | After R8 | After R8 | After R8 |
CP Crits league will consist only of the races held within Crystal Palace Park; the August races in Velo Park will not form part of the CP Crits league. League points are allocated for each rider’s best 5 results of the events held. Tie breaker: number of wins / no 2nd places / etc.
Enter | Follow | Contact |
![]() |
Follow @CPCrits | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |