Results 2023 | E12 Cat | 3rd Cat | Women | AB Youth | CDE Youth |
18 April | Round 1 | Round 1 | |||
25 April | Round 2 | Round 2 | |||
2 May | Round 3 | Round 3 | Round 3 | Round 3 | Round 3 |
9 May | Round 4 | Round 4 | Round 4 | Round 4 | Round 4 |
16 May | Round 5 | Round 5 | Round 5 | Round 5 | Round 5 |
23 May | Round 6 | Round 6 | Round 6 | Round 6 | Round 6 |
30 May | Round 7 | Round 7 | Round 7 | Round 7 | Round 7 |
6 June | Round 8 | Round 8 | Round 8 | Round 8 | Round 8 |
13 June | Round 9 | Round 9 | Round 9 | Round 9 | Round 9 |
Standings | After R6 | After R6 | After R6 | After R6 | After R6 |
CP Crits league will consist only of the races held within Crystal Palace Park; the August races in Velo Park will not form part of the CP Crits league. League points are allocated for each rider’s best 5 results of the events held. Tie breaker: number of wins / no 2nd places / etc.
Enter | Follow | Contact |
![]() |
Follow @CPCrits | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |