Below is a table of club TT events for 2019. We may add events to this list from time to time, so please get in touch if you would like any other events added to this listing. Distances are in miles.
Date | Time | Course | Dist. | Notes |
06-May | 07:30 | GS/484 Dorking | 18.65 | Dulwich Paragon Open (Enter via CTT: TT bikes, road bikes, tandems) |
11-May | 10:30 | G10/38 Sundridge | 10 | Harry Must |
18-May | 10:30 | G10/38 Sundridge | 10 | Harry Must |
25-May | 10:30 | G10/38 Sundridge | 10 | Harry Must |
18-Jun | 19:30 | QS/30 Cudham | 9.5 | Interclub (TBC) |
13-Jul | 10:30 | G10/38 Sundridge | 10 | Harry Must |
27-Jul | 10:30 | G10/38 Sundridge | 10 | Harry Must |
10-Aug | 10:30 | G10/38 Sundridge | 10 | Harry Must |
12-Oct | 10:30 | White Lane (GH/31) | 0.4 | Club Hill Climb |
Open events are in bold text and must be entered a couple of weeks in advance.
Harry Must (club TTs) are entered on the line (EoL). Please arrive at least 20 minutes before the advertised start time to sign-on.